A. Oral Presentations
| 08:45-09:15 | Registration Open/Poster Mantling |
| 09:15-10:45 | Session I: Graduate Students' Oral Presentations I (Chairs: D. Zagoraios, S. Paparrodopoulos) |
| 09:15-09:30 | O1:Eleana Kordouli, Kyriakos Bourikas, Christos Kordulis and Alexis Lycourghiotis |
| Selective deoxygenation of natural triglycerides over Mo-Ni/Al2O3 catalysts for renewable diesel production | |
| Energy | |
| 09:30-09:45 | O2:Roberto Refoyo Cabezas, Eugene Skouras and Vasilis Burganos |
| Transport and reaction phenomena in multilayer membranes for the development of a bioartificial kidney (bak) device | |
| Biosciences/Biotechnology | |
| 09:45-10:00 | O3:Antonios Michail, Dimitris Anestopoulos, Spyridon Grammatikopoulos, Costas Galiotis, John Parthenios and Konstantinos Papagelis |
| Production and mechanical deformation of two-dimensional MoS2 and WS2 crystals | |
| Nanotechnology/Advanced Materials | |
| 10:00-10:15 | O4:David Patoulias, Christos Fountoukis, Ilona Riipinen and Spyros Pandis |
| Simulation of atmospheric nanoparticles over Europe | |
| Enviroment | |
| 10:15-10:30 | O5:Konstantina Tsigkou, Fotis Makris, Panagiota Tsafrakidou, Constantina Zafiri and Michael Kornaros |
| Valorization of disposable nappies for biogas production and plastics recovery | |
| Energy, Enviroment | |
| 10:30-10:45 | O6:Maria-Konstantina Ioannidi, M. Margarity and Maria Klapa |
| Metabolomics in Systems Physiology: Studying the effect of adult-onset-hypothyroidism (AOH) on heart primary metabolism in a mouse model | |
| Biosciences/Biotechnology | |
| 10:45-11:30 | Coffee Break - Poster Session I |
| 11:30-13:00 | Session II: Graduate Students' Oral Presentations II (Chairs: I. Alexiou, M. Alexandropoulou) |
| 11:30-11:45 | O7:Vasiliki Benekou, Lukas Strizik,Tomas Wagner, A. Lindsay Greer, Jiri Orava and Spyros Yannopoulos |
| In-situ study of athermal reversible photocrystallization in a chalcogenide glass | |
| Nanotechnology/Advanced Materials | |
| 11:45-12:00 | O8:Dimitrios Raptis, Esmaiel Nouri and Panagiotis Lianos |
| Soluble n-Butyl-substituted Copper Phthalocyanine as Efficient Hole Transporting Material for Perovskite Solar Cells | |
| Energy, Nanotechnology/Advanced Materials | |
| 12:00-12:15 | O9:Chrysanthi Andriopoulou and Soghomon Boghosian |
| Reversible temperature-dependent equilibria of amorphous catalytic phases (ΜΟx)n (M=Mo, W, Re) deposited on titanium oxide | |
| Nanotechnology/Advanced Materials | |
| 12:15-12:30 | O10:Evangelia Ioannidou, Charalampos Neofytidis, Stylianos Neophytides and Dimitris Niakolas |
| Development of new Ni-based electrocatalysts for the H2O electrolysis and H2O/CO2 co-electrolysis processes in SOECs | |
| Energy, Nanotechnology/Advanced Materials | |
| 12:30-12:45 | O11:Stylianos Varchanis, Yiannis Dimakopoulos and John Tsamopoulos |
| Identification of the viscoelastic properties of human blood plasma | |
| Biosciences/Biotechnology | |
| 12:45-13:00 | O12:Odhisea Gazeli, Elli Bellou, Dimitris Stefas, Maria Arvanitidou and Stelios Couris |
| Laser Induced Breakdown Spectroscopy for Analytical Applications in: Metallurgy, Energy and Environment | |
| Energy, Enviroment | |
| 13:00-14:00 | Lunch Break / Poster Session II |
| 14:00-15:30 | Session III: Graduate Students' Oral Presentations III (Chairs: G. Bampos, A. Govatsi) |
| 14:00-14:15 | O13:Evridiki-Pandora Tsare, Aris Gioutlakis, Maria I. Klapa and Nicholas K. Moschonas |
| Investigating the genetic architecture of hypertension through integrated analysis of GWAS and the human protein interaction network | |
| Biosciences/Biotechnology | |
| 14:15-14:30 | O14:Charalampos Drivas and Stella Kennou |
| Interface Engineering of the Electron Extraction Layer in High Efficiency Polymer Solar Cells | |
| Nanotechnology/Advanced Materials | |
| 14:30-14:45 | O15:Stefania Aivali, Sofia Kakogianni, Charalampos Anastasopoulos, Aikaterini Andreopoulou and Joannis Kallitsis |
| Functional semiconducting copolymers of PCDTBT and its derivatives for organic electronics | |
| Biosciences/Biotechnology | |
| 14:45-15:00 | O16:Panagiotis G. Mermigkis, Emmanuel N. Skountzos and Vlasis G. Mavrantzas |
| Detailed structural, conformational and dynamical analysis of PMMA-Carbon Nanotube nanocomposites, through Molecular Dynamics simulations | |
| Nanotechnology/Advanced Materials | |
| 15:00-15:15 | O17:Panagiota Natsi and Petros Koutsoukos |
| Διερεύνηση του Μηχανισμού Θόλωσης Υδρόφιλων Ενδοφακών | |
| Biosciences/Biotechnology | |
| 15:15-15:30 | O18:Efstathia Pavlakou, Achilleas Tolis, Varvara Sygouni, Petros Koutsoukos and Christakis Paraskeva |
| Καταβυθιση δυσδιαλυτων αλατων σε κλινες αμμου σε υψηλες θερμοκρασιες απουσια και παρουσια οργανικων ενωσεων | |
| Energy, Enviroment | |
| 15:30-16:15 | Coffee Break - Poster Session III |
| 16:15-18:00 | Session IV: PostDocs' Oral Presentations (Chairs: D. Tsalikis, G. Antonopoulou) |
| 16:15-16:30 | O19:Ioanna Ntaikou, Maria Alexandropoulou, Nikos Menis, Georgia Antonopoulou and Gerasimos Lyberatos |
| From waste to fuel: bioconversion of domestic food wastes to energy carriers | |
| Energy, Biosciences/Biotechnology |
|
| 16:30-16:45 | O20:Flora Tsourtou, Emmanuel Skountzos, Stavros Peroukidis and Vlasis Mavrantzas |
| Novel phase sequences of α-Unsubstituted Oligothiophenes: a computer simulation study | |
| Nanotechnology/Advanced Materials | |
| 16:45-17:00 | O21:Christos Chasapis and Maria Klapa |
| In-silico Reconstruction of Bacterial Protein-Protein Interaction Networks | |
| Biosciences/Biotechnology | |
| 17:00-17:15 | O22:Athanasia Petala, Zacharias Frontistis, Dionissios Mantzavinos and Dimitris I. Kondarides |
| Synthesis of visible-light active photocatalytic materials for pollutants degradation in the liquid phase | |
| Enviroment | |
| 17:15-17:30 | O23:Spyridon Mourtas, Konstantina Papadia, Eleni Markoutsa and Sophia G. Antimisiaris |
| Multifunctional Nanoliposomes with curcumin-derivatives and BBB targeting moieties for therapy and/or diagnosis of AD | |
| Biosciences/Biotechnology | |
| 17:30-17:45 | O24:Maria Giovanna Pastore Carbone, George Anagnostopoulos, Charalampos Androulidakis, Anastasios Manikas, Christos Pavlou, John Parthenios |
| The mechanics of graphene composites | |
| Nanotechnology/Advanced Materials | |
| 17:45-18:00 | O25:Ergina Farsari, Kyriaki Chryssoula, Veve Neofytou, Konstantina Giati, Maria Triantopoulou, Eleftherios Amanatides and Dimitrios Mataras |
| Fabrication of drug release devices using silicon based materials | |
| Biosciences/Biotechnology | |
| 18:00-18:30 | Coffee Break - Poster Demantling - Award Committees' Meetings |
| 18:30-18:50 | Session V: Extracurricular reports from chemical engineers (Chairs: E. Martino, Ch. Chasapis) |
| 18:30-18:40 | O26:Dimitrios Grigoriou |
| Διπλώματα ευρεσιτεχνίας-Τι πρέπει να ξέρετε αν ασχολείστε με έρευνα και τεχνολογία. | |
| 18:40-18:50 | O27:Angeliki Christogerou and George Angelopoulos |
| The energy consumption of the University of Patras | |
| 19:00-20:00 | Award & Closing Ceremony (Chairs: A. Petala, G. Tooulakou) |
| 19:00-19:20 | Workshop Statistics - Closing Remarks |
| Prof. D. Mataras, ChemE Dept., U. of Patras & Dr. V. Burganos, FORTH/ICE-HT | |
| 19:20-19:50 | Workshop Awards |
| 20:00 | Workshop Gala Dinner |
B. Poster Presentations (Chairs: A. Vollas, R.-C. Argyriou)
| P1-P9 Environment | ||
| P1. | Christos Aggelopoulos, Maria Kourachani, Marinos Dimitropoulos, Katerina Govatsi and Spyros Yannopoulos | |
| Influence of pH and role of defects on the photocatalytic activity of ZnO and TiO2 | ||
| Environment, Nanotechnology/Advanced Materials | ||
| P2. | Athina-Maria Ziouvelou, Zacharias Frontistis, Athanasia Tekerlekopoulou, Petros Koutsoukos, Alexandros Katsaounis and Dimitris Vayenas | |
| Nitrate removal from water using electrochemical and biological processes | ||
| Environment | ||
| P3. | Alexis Pantziaros, Sofia Jaho, Isidora Karga, Iakovos Iakovides, Petros Koutsoukos and Christakis Paraskeva | |
| Struvite precipitation and COD reduction in a 2 -Step Treatment of Olive Mill Wastewater | ||
| Environment | ||
| P4. | Aggelos Kotoulas, Triantafullos Tatoulis, Christos Akratos, Athanasia Tekerlekopoulou and Dimitris Vayenas | |
| Ammonium and COD removal from cheese whey by adsorption onto natural zeolite | ||
| Environment | ||
| P5. | Anastasia Spyrogianni, Katerina S. Karadima, Eirini Goudeli, Vlasis G. Mavrantzas and Sotiris E. Pratsinis | |
| Mobility and settling rate of fractal-like nanoaggregates: a Brownian Dynamics simulation study | ||
| Environment | ||
| P6. | Aikaterini Liangou, Kalliopi Florou, Magda Psichoudaki, Evangelia Kostenidou, Epameinondas Tsiligiannis and Spyros Pandis | |
| Development of a Method for the Measurement of the Water Solubility Distribution of Atmospheric Organic Aerosol | ||
| Environment | ||
| P7. | Evangelia Kostenidou, Eleni Karnezi, Athanasios Nenes and Spyros Pandis | |
| Atmospheric Organic Aerosols: Is the relationship between the oxidation state, the volatility and the hygroscopicity just linear? | ||
| Environment | ||
| P8. | Alexandra Ioannidi, Zacharias Frontistis and Dionissios Mantzavinos | |
| DESTRUCTION OF PROPYL PARABEN BY PERSULFATE ACTIVATED BY UV-A-LIGHT EMITTING DIODES | ||
| Environment | ||
| P9. | Georgia Theodoritsi and Spyros Pandis | |
| Simulation of the chemical evolution of biomass burning organic aerosol | ||
| Environment | ||
| P10-P16 Biosciences/Biotechnology | ||
| P10. | Eleni Koutra and Michael Kornaros | |
| Microalgae-based valorization of agro-waste digestate towards lipids production | ||
| Biosciences/Biotechnology, Environment | ||
| P11. | Emmanouela Mystiridou, Anna-Maria Stouki, Eleni-Anna Oikonomou and Nikolaos Bouropoulos | |
| Calcium Phosphate/Alginate Bone Cements | ||
| Biosciences/Biotechnology | ||
| P12. | Christos Stiapis, Eugene Skouras and Vasileios Burganos | |
| SIMULATION OF SELECTIVE CAPTURING IN MIXED MATRIX MEMBRANES USING 3D DIGITAL RECONSTRUCTIONS FOR LAYER CHARACTERIZATION | ||
| Biosciences/Biotechnology | ||
| P13. | Dimitrios G. Mallios, Dimitrios G. Tsalikis and Vlasis G. Mavrantzas | |
| The Molecular Dynamics of fully atomistic detail as a studying tool of self-assembly peptide amphiphiles in characteristic nanostructures | ||
| Biosciences/Biotechnology | ||
| P14. | Ioanna Tsimouri, Pavlos S. Stephanou and Vlasis G. Mavrantzas | |
| A rheological model for blood from nonequilibrium thermodynamics | ||
| Biosciences/Biotechnology | ||
| P15. | Terpsichori S. Alexiou, Dimitris G. Tsalikis and Vlasis G. Mavrantzas | |
| Atomistic Molecular Dynamics simulations of aqueous solutions of DNA molecules | ||
| Biosciences/Biotechnology | ||
| P16. | Nikolaos Bonatsos, Endrit Dheskali and Ioannis K. Kookos | |
| Techno-economic evaluation of biorefineries | ||
| Biosciences/Biotechnology | ||
| P17-P29 Nanotechnology-Advanced Materials | ||
| P17. | Georgios Mathioudakis, Sonia Andrikaki, Amaia Soto Beobide, Konstantinos Andrikopoulos and George Voyiatzis | |
| Optimization of Surface Enhanced (Resonance) Raman Scattering for quantification measurements | ||
| Nanotechnology / Advanced Materials | ||
| P18. | Zoi Lada, Konstantinos Andrikopoulos, Spyros Perlepes and George Voyiatzis | |
| Development of New Temperature Sensors in Food Packaging Industry: Synthesis, Characterization and Study of 3d Coordination Complexes Exhibiting Spin Crossover Phenomena (SCO) | ||
| Nanotechnology / Advanced Materials | ||
| P19. | Panagiota Danelli, Alexandros Kitos, Vassilios Nastopoulos, Anastasios Tasiopoulos, Catherine Raptopoulou and Spyros Perlepes | |
| Unusual Copper(II)– and Mercury(II)-assisted Transformations of 2-benzoylpyridine | ||
| Nanotechnology / Advanced Materials | ||
| P20. | Diamantoula Maniaki, Ioannis Mylonas-Margaritis, Vlasoula Bekiari, Vassilis Psycharis, Albert Escuer and Spyros Perlepes | |
| Unusual Coordination Modes and Single-Ion Magnetism Properties in the Chemistry of Lanthanide(III)/4-bromo-2-(phenylcarbonoimidoyl)phenol Complexes | ||
| Nanotechnology / Advanced Materials | ||
| P21. | Denisa Druvari, Nikos Koromilas, Georgia Lainioti, Georgios Bokias and Joannis Kallitsis | |
| Development of dual action crosslinked polymeric antimicrobial coatings | ||
| Nanotechnology / Advanced Materials | ||
| P22. | Ioannis Papadakis, Zoi Bouza, Aristeidis Stathis, Nikolaos Karampitsosand Stelios Couris | |
| Enhanced Nonlinear Optical Properties of Hydrogenated Fluorographene | ||
| Nanotechnology / Advanced Materials | ||
| P23. | Dimitrios G. Tsalikis, George Papadopoulos and Vlasis G. Mavrantzas | |
| Microscopic dynamics and topology of polymer rings immersed in a host matrix of longer linear polymers: Results from a detailed molecular dynamics simulation study and comparison with experimental data | ||
| Nanotechnology / Advanced Materials | ||
| P24. | Theodora Romiou, Evaggelia Sigala, Vasileios Dracopoulos and Spyros N. Yannopoulos | |
| Heteroatom (N,S,F) doped carbon materials preparation via laser processing of ionic liquids | ||
| Nanotechnology / Advanced Materials | ||
| P25. | Aristofanis Vollas, Thanasis Chouliaras, Valadoula Deimede, Vasilios Dracopoulos, Theofilos Ioannides and Joannis Kallitsis | |
| Development of Polymeric Ionic liquid (PILs) membranes for CO2 separation | ||
| Nanotechnology / Advanced Materials | ||
| P26. | Dimitris G. Mintis and Vlasis G. Mavrantzas | |
| The effect of salt and acid:base ratio towards the formation of polyelectrolyte complexes between weak polyelectrolytes elucidated from all atomistic molecular dynamics | ||
| Nanotechnology / Advanced Materials | ||
| P27. | Dimitris Anestopoulos, Spyridon Grammatikopoulos, Antonios Michail, Costas Galiotis, Konstantinos Papagelis and John Parthenios | |
| Strain Engineering in few layer molybdenum disulfide two dimensional crystals | ||
| Nanotechnology / Advanced Materials | ||
| P28. | George Anagnostopoulos, Emanuele Treossi, Konstantinos Papagelis, Vincenzo Palermo and Costas Galiotis | |
| Graphene as a heating element in commercial devices; the case of a graphene-based waist protectors | ||
| Nanotechnology / Advanced Materials | ||
| P29. |
|
|
| An Interesting Dinuclear Praseodymium(III) Complex from the Use of Dimethylyoxime picolinoylhydrazone and a Novel Dy(III)-assisted Reactivity of the Ligand | ||
| Nanotechnology / Advanced Materials | ||
| P30-P42 Energy | ||
| P30. | Eirini Zagoraiou, Maria K. Daletou, Lamprini Sygellou and Stylianos Neophytides | |
| Highly and atomically dispersed Pt based catalysts – Tuning the electrocatalytic activity | ||
| Energy, Nanotechnology / Advanced Materials | ||
| P31. | Maria Smyrnioti and Theophilos Ioannides | |
| CO2 adsorption over CuO / ZnO /Al2O3 catalysts | ||
| Energy, Nanotechnology / Advanced Materials | ||
| P32. | Katerina Govatsi, Aspasia Antonelou, Stylianos Neophytides and Spyros N. Yannopoulos | |
| ZnO NRs covered with ZnSe chalcogenide for hydrogen production | ||
| Energy, Nanotechnology / Advanced Materials | ||
| P33. | Aspasia Antonelou, Katerina Govatsi, George Syrrokostas and Spyros N. Yannopoulos | |
| Facile large area growth of 2D transition metal di-chalcogenides for energy applications: The case of MoS2 | ||
| Energy, Nanotechnology / Advanced Materials | ||
| P34. | Dimitrios Zagoraios, Ioanna Kalaitzidou, Alexandros Katsaounis,P. Vernoux, and Constantinos Vayenas | |
| Electrochemical promotion of CH4 oxidation on Pd nanoparticles, Pd/Co3O4 and Pd/MnO2 nanodispersed catalysts deposited on O2- conductors (YSZ, CGO) | ||
| Energy, Environment | ||
| P35. | Georgia Antonopoulou, Ioanna Ntaikou, Maria Alexandropoulou, Asimina Tremouli, Symeon Bebelis and Gerasimos Lyberatos | |
| Single-chamber microbial fuel cell and anaerobic digestion for the energetic valorization of household food wastes | ||
| Energy, Environment | ||
| P36. | G. Syrrokostas, A. Antonelou, G. Leftheriotis and S.N. Yannopoulos | |
| Advanced counter electrodes based on 2D materials for Dye sensitized Solar Cells | ||
| Energy | ||
| P37. | Sofia Stefa, George Syrrokostas, George Leftheriotis and Spyros Yannopoulos | |
| Parameters affecting the sensitization of ZnΟ nanowires for Dye Sensitized Solar Cells | ||
| Energy | ||
| P38. | Georgios Bampos, Dimitris I. Kondarides and Simeon Bebelis | |
| Oxygen Reduction Reaction on Pd-Zn/C bimetallic electrocatalysts | ||
| Energy | ||
| P39. | Michail Athanasiou, Bjorn Hasa, John Vakros, Alexandros Katsaounis and Constantinos Vayenas | |
| Electrochemical Promotion of Platinum Group Metals (Pt, Pd, Rh) during H2 Oxidation in Alkaline Media. | ||
| Energy | ||
| P40. | Marios Kourtelesis and Xenophon Verykios | |
| Study of the stability of Pt/γ-Al2O3 catalyst for the low temperature steam reforming of ethanol and acetaldehyde. Effect of carrier modification with Ca. | ||
| Energy | ||
| P41. | Sokratis Tsantis, Vassilis Psycharis, Vyacheslav Bryantsev, Alexander Ivanov and Spyros Perlepes | |
| Uranyl-Amidoxime Interactions: In Search of Alternative Energy Sources for Fossil Fuels | ||
| Energy | ||
| P42. | Antonis Syrigos, Maria Smyrnioti, Theophilos Ioannides and Vassilios Dracopoulos | |
| CO2 capture with imidazolium ionic liquids | ||
| Energy | ||
| P43. | Vasiliki E Vrakatseli,Eleftherios Amanatides and Dimitrios Mataras | |
| Low temperature growth of nano-crystalline TiO2 compact layers on FTO substrate by RF magnetron sputtering | ||
| Energy | ||




